HS Code 030772000000
- - Frozen
- - مجمد
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 030772000000
- Chapter
- 03 —
- Heading
- 0307
- Subheading
- 030772
Related HS Codes (Heading 0307)
| HS Code | Description | Duty |
|---|---|---|
| 030711000001 | Live oysters | 5 % |
| 030711000002 | Fresh or chilled oysters | 5 % |
| 030712000000 | -- Frozen | 5 % |
| 030719000000 | - - Other | 5 % |
| 030721000001 | Scallops and other molluscs of the family Pectinidae, Live | 5 % |
| 030721000002 | Fresh or chilled Scallops and other molluscs of the family Pectinidae | 5 % |
| 030722000000 | -- Frozen | 5 % |
| 030729000000 | - - Other | 5 % |
| 030731000001 | Mussels (Mytilus), alive | 5 % |
| 030731000002 | Mussels (Mytilus), fresh | 5 % |
| 030732000000 | -- Frozen | 5 % |
| 030739000000 | - - Other | 5 % |
| 030742000001 | Live cuttle fish and squid | 5 % |
| 030742000002 | Fesh or chilled cuttle fish and squid | 5 % |
| 030743000000 | -- Frozen | 6 % |
| 030749000000 | - - Other | 6 % |
| 030751000001 | Octopus, alive | 5 % |
| 030751000002 | Octopus, fresh | 5 % |
| 030752000000 | -- Frozen | 5 % |
| 030759000000 | - - Other | 5 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.