Bahrain Customs Tariff for HS Code 040150920000
- - - - Other milk, in containers exceeding 1 Litre content, by weight, exceeding 10% not concentrated nor containing added sugar or other sweetening matter.
- - - - لبن (حليب) أخر بعبوات لا تزيد سعتها عن لتر واحد بنسبة دسم تزيد عن 10% وزنا غير محتوية على سكر مضاف أو على مواد تحلية أخر
Direct HS code answer for Bahrain
Bahrain HS Code 040150920000: 10 %
The reference dataset lists a duty value of 10 % for - - - - Other milk, in containers exceeding 1 Litre content, by weight, exceeding 10% not concentrated nor containing added sugar or other sweetening matter.. Import permission is not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Bahrain
- HS / tariff code
- 040150920000
- Description
- - - - - Other milk, in containers exceeding 1 Litre content, by weight, exceeding 10% not concentrated nor containing added sugar or other sweetening matter.
- Chapter
- 04 —
- Heading
- 0401
- Subheading
- 040150
- Reference duty value
- 10 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- GCC Integrated Tariff reference published by ZATCA
Customs Duty
10 %
10 %
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 040150920000 in Bahrain.
Details
- HS Code
- 040150920000
- Chapter
- 04 —
- Heading
- 0401
- Subheading
- 040150
Compare HS code 040150920000 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0401)
| HS Code | Description | Duty |
|---|---|---|
| 040110310000 | - - - - Long life milk, in containers exceeding 1 Litre skimmed , not concentrated nor containing added sugar or other sweetening matter. | 25 % |
| 040110320000 | - - - - Long life milk, in containers exceeding 1 Litre low fat , by weight, not exceeding 1% not concentrated nor containing added sugar or other sweetening matter. | 25 % |
| 040110910000 | - - - - Long life milk, in containers not exceeding 1 Litre skimmed , not concentrated nor containing added sugar or other sweetening matter. | 15 % |
| 040110920000 | - - - - Long life milk, in containers exceeding 1 Litre , by weight, not exceeding 1% not concentrated nor containing added sugar or other sweetening matter. | 15 % |
| 040110930000 | - - - - Other milk, in containers not exceeding 1 Litre skimmed , not concentrated nor containing added sugar or other sweetening matter. | 15 % |
| 040110940000 | - - - - Other milk, in containers exceeding 1 Litre, by weight, not exceeding 1% not concentrated nor containing added sugar or other sweetening matter. | 15 % |
| 040120300000 | - - - Long life milk, in containers exceeding 1 litre Of a fat content, by weight, exceeding 1% but not exceeding 6% not concentrated nor containing added sugar or other sweetening matter. | 25 % |
| 040120910000 | - - - - Long life milk, in containers not exceeding 1 Litre content, by weight, exceeding 1% but not exceeding 6% not concentrated nor containing added sugar or other sweetening matter. | 15 % |
| 040120920000 | - - - - Other milk, in containers not exceeding 1 Litre content, by weight, exceeding 1% but not exceeding 6% not concentrated nor containing added sugar or other sweetening matter. | 15 % |
| 040140300000 | - - - Long life milk, in containers exceeding 1 litre Of a fat content, by weight, exceeding 6% but not exceeding 10% not concentrated nor containing added sugar or other sweetening matter | 25 % |
| 040140910000 | - - - - Long life milk, in containers not exceeding 1 Litre content, by weight, exceeding 6% but not exceeding 10% not concentrated nor containing added sugar or other sweetening matter. | 10 % |
| 040140920000 | - - - - Other milk, in containers not exceeding 1 Litre content, by weight, exceeding 6% but not exceeding 10% not concentrated nor containing added sugar or other sweetening matter. | 10 % |
| 040150300000 | - - - Long life milk, in containers exceeding 1 litre Of a fat content, by weight, exceeding 10% not concentrated nor containing added sugar or other sweetening matter | 25 % |
| 040150910000 | - - - - Long life milk, in containers exceeding 1 Litre content, by weight, exceeding 10% not concentrated nor containing added sugar or other sweetening matter. | 10 % |
| 040150940000 | - - - - Non-concentrated cream with fat content exceeding 10% by weight, not containing added sugar or other sweetening matter | 10 % |
Data source: GCC Integrated Tariff reference published by ZATCA. This common GCC reference has not been independently reconciled against the destination country's national system. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.