HS Code 180690200000
- - - Confectionery products containing cocoa
- - - منتجات سكرية (حلاوة - سكاكر) محتوية علي كاكاو
Customs Duty
8 %
8 %
Import Status
allowed
Details
- HS Code
- 180690200000
- Chapter
- 18 —
- Heading
- 1806
- Subheading
- 180690
Related HS Codes (Heading 1806)
| HS Code | Description | Duty |
|---|---|---|
| 180610110001 | Cocoa powder, sweetened only with artificial sweeteners, used in the preparation of beverages | 5 % |
| 180610110002 | Cocoa powder, sweetened with added sugar or non-artificial sweeteners in an amount not exceeding 5g per 100ml, used in the preparation of beverages | 5 % |
| 180610110003 | Cocoa powder, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml, used in the preparation of beverages | 5 % |
| 180610110004 | Cocoa powder, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, used in the preparation of beverages | 5 % |
| 180610190000 | - - - - Other | 5 % |
| 180610910001 | Other cocoa powder, sweetened only with artificial sweeteners, used in the preparation of beverages | 5 % |
| 180610910002 | Other cocoa powder, sweetened with added sugar or non-artificial sweeteners in an amount not exceeding 5g per 100ml, used in the preparation of beverages | 5 % |
| 180610910003 | Other cocoa powder, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml, used in the preparation of beverages | 5 % |
| 180610910004 | Other cocoa powder, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, used in the preparation of beverages | 5 % |
| 180610990000 | - - - - Other | 5 % |
| 180620100000 | - - - Powders for making ice-cream containing cocoa | 6 % |
| 180620200000 | - - - Confectionery products containing cocoa | 15 % |
| 180620310001 | Cocoa products in form of concentrated liquid or paste containing cocoa, sweetened only with artificial sweeteners, used in the preparation of beverages | 15 % |
| 180620310002 | Cocoa products in form of concentrated liquid or paste containing cocoa, sweetened with added sugar or non-artificial sweeteners in an amount not exceeding 5g per 100ml, used in the preparation of beverages | 15 % |
| 180620310003 | Cocoa products in form of concentrated liquid or paste containing cocoa, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml, used in the preparation of beverages | 15 % |
| 180620310004 | Cocoa products in form of concentrated liquid or paste containing cocoa, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, used in the preparation of beverages | 15 % |
| 180620390000 | - - - - Other | 15 % |
| 180620900001 | In blocks | 15 % |
| 180620900002 | In slabs | 15 % |
| 180620900003 | In bars | 15 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.