HS Code 230620000000
- Of linseed
- من بذور الكتان
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 230620000000
- Chapter
- 23 —
- Heading
- 2306
- Subheading
- 230620
Related HS Codes (Heading 2306)
| HS Code | Description | Duty |
|---|---|---|
| 230610000000 | - Of cotton seeds | 5 % |
| 230630000000 | - Of sunflower seeds | 5 % |
| 230641000000 | - - Of low erucic acid rape or colza seeds | 5 % |
| 230649000000 | - - Other | 5 % |
| 230650000000 | - Of coconut or copra | 5 % |
| 230660000000 | - Of palm nuts or kernels | 5 % |
| 230690100000 | - - - Dry corn distillate with its solubles | 5 % |
| 230690900000 | - - - Other | 5 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.