HS Code 330190190000
- - - - Other
- - - - غيرها
Customs Duty
10 %
10 %
Import Status
allowed
Details
- HS Code
- 330190190000
- Chapter
- 33 —
- Heading
- 3301
- Subheading
- 330190
Related HS Codes (Heading 3301)
| HS Code | Description | Duty |
|---|---|---|
| 330112000000 | - - Of orange | 5 % |
| 330113000000 | - - Of lemon | 5 % |
| 330119000000 | - - Other | 10 % |
| 330124000000 | - - Of peppermint (Mentha piperita) | 5 % |
| 330125000000 | - - Of other mints | 5 % |
| 330129000000 | - - Other | 8 % |
| 330130100000 | - - - Dehn Al- Oud (wood resinoids) | 6 % |
| 330130900000 | - - - Other | 6 % |
| 330190110000 | - - - - For medical purposes | 5 % |
| 330190120000 | - - - - Cade water (kady) | 10 % |
| 330190130000 | - - - - Rose water | 10 % |
| 330190140000 | - - - - Flower water | 5 % |
| 330190160000 | - - - - Pollen water | 10 % |
| 330190170000 | - - - - Other aqueous solutions of essential oils | 10 % |
| 330190180000 | - - - - Gripe water | 5 % |
| 330190900000 | - - - Other | 5 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.