HS Code 701913000001
Glass fibrous, yarns or slivers (having a specific modulus of 12.7 × 10^6 m or greater and a specific tensile strength of 23.5 × 10^4 m or greater)
ألياف من زجاج خصل او من (لها معامل نوعي أكبر من أو يساوي 12.7 × 10^6 متر ومقاومة شد نوعية أكبر من أو يساوي 23.5 × 10^4 متر)
Customs Duty
15 %
15 %
Import Status
allowed
Details
- HS Code
- 701913000001
- Chapter
- 70 —
- Heading
- 7019
- Subheading
- 701913
Related HS Codes (Heading 7019)
| HS Code | Description | Duty |
|---|---|---|
| 701911000001 | Glass fibrous, chopped strands, of a length of not more than 50 mm (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701911009999 | Other chopped strands, of a length of not more than 50 mm | 15 % |
| 701912000001 | Glass fibrous, “Rovings” (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 10 % |
| 701912009999 | Other rovings | 10 % |
| 701913009999 | Other yarn, slivers | 15 % |
| 701914000001 | Mechanically bonded mats (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701914009999 | Other mechanically bonded mats | 15 % |
| 701915000001 | Chemically bonded mats (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701915009999 | Other chemically bonded mats | 15 % |
| 701919000001 | Other glass fibrous (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701919009999 | Other | 15 % |
| 701961000001 | Other closed woven fabrics of rovings (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 5 % |
| 701961009999 | Other closed woven fabrics of rovings | 5 % |
| 701962000000 | -- Other closed fabrics of rovings | 15 % |
| 701963000000 | -- Closed woven fabrics, plain weave, of yarns, not coated or laminated | 15 % |
| 701964000000 | -- Closed woven fabrics, plain weave, of yarns, coated or laminated | 15 % |
| 701965000000 | -- Open woven fabrics of a width not exceeding 30 cm | 5 % |
| 701966000000 | -- Open woven fabrics of a width exceeding 30 cm | 15 % |
| 701969000000 | -- Other | 15 % |
| 701971000000 | -- Veils (thin sheets) | 15 % |
Data source: Customs Affairs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.