Kuwait Customs Tariff for HS Code 030692000000
-- Lobsters (Homarus spp.)
- - عقارب بحر"لابستر" (كركند) (أنواع هوماروس)
Schedule duty or measure: 0 %.
source checked .
Kuwait Public Authority for Industry — GCC tariff workbook, row 783.
Products listed under this code (1 source entries)
- -- Lobsters (Homarus spp.)
Historical GCC reference published by Kuwait Public Authority for Industry, not a consolidated current Kuwait duty. The workbook is labelled 2022; the authority links it for the 2025 code transition. Neither label establishes a 2026 rate or a line-level effective date. Later amendments, national exceptions, trade remedies, preferential origin and import permissions require separate confirmation.
Amendment history and additional sources
Kuwait PAI official tariff download page
Kuwait PAI notice — 12-digit codes for industrial exemption certificates from 1 January 2025
Direct HS code answer for Kuwait
Kuwait HS Code 030692000000: 0 %
The cited published schedule reports 0 % for -- Lobsters (Homarus spp.).Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Kuwait
- HS / tariff code
- 030692000000
- Description
- -- Lobsters (Homarus spp.)
- Chapter
- 03 —
- Heading
- 0306
- Subheading
- 030692
- Reference duty value
- 0 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- Kuwait Public Authority for Industry — GCC tariff workbook, row 783
Customs Duty
0 %
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030692000000 in Kuwait.
Details
- HS Code
- 030692000000
- Chapter
- 03 —
- Heading
- 0306
- Subheading
- 030692
Compare HS code 030692000000 across GCC countries
Each destination shows its own source label. Oman uses its national schedule; Qatar and UAE entries may cite their separately published references and unresolved exceptions. Other entries retain the historical GCC reference. National codes, duty notes, restrictions and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0306)
| HS Code | Description | Duty |
|---|---|---|
| 030611000000 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030612000000 | - - Lobsters (Homarus spp.) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030614000000 | - - Crabs | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030615000000 | - - Norway lobsters (Nephrops norvegicus) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030616000000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030617000000 | - - Other shrimps and prawns | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030619000000 | - - Other | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030631000003 | Live rock lobster and other sea crawfish Palinurus spp., Panulirus spp., Jasus spp.) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030631000004 | Fresh or chilled Rock lobster and other sea crawfish Palinurus spp., Panulirus spp., Jasus spp.) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030632000003 | Live lobsters (Homarus spp.) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030632000004 | Fresh or chilled lobsters (Homarus spp.) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030633000003 | Live crabs | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030633000004 | Fresh or chilled crabs | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030634000003 | Live Norway lobsters (Nephrops norvegicus) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030634000004 | Fresh or chilled Norway lobsters (Nephrops norvegicus) | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030635000003 | Live cold-water shrimps and prawns | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030635000004 | Fresh or chilled cold-water shrimps and prawns | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030636000003 | Other live shrimps and prawns | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030636000004 | Other fresh or chilled shrimps and prawns | 0 %Kuwait PAI published GCC reference (HS 2022) |
| 030639000000 | - - Other | 0 %Kuwait PAI published GCC reference (HS 2022) |
Data source: Kuwait PAI published GCC workbook (HS 2022); historical reference, national amendments not consolidated. Historical reference rates exclude VAT, excise and other national measures. Separate national entries preserve the columns printed by their source; these are not a complete shipment assessment. Full disclaimer.