Kuwait Customs Tariff for HS Code 040229120005
Other milk used for the beverage industry, containing less than 75% milk and more than 1.5% fat by weight, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, whether or not concentrated
غيرها من ألبان معدة لصناعة المشروبات تحتوي على حليب بنسبة أقل من 75% ودسم بنسبة تزيد عن 1.5% وزنا محلاة بسكر مضاف أو محليات غير صناعية بنسبة أكبر من أو يساوي 8 جم/100مل، وإن كانت مركزة
Direct HS code answer for Kuwait
Kuwait HS Code 040229120005: 15 %
The reference dataset lists a duty value of 15 % for Other milk used for the beverage industry, containing less than 75% milk and more than 1.5% fat by weight, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, whether or not concentrated. Import permission is not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Kuwait
- HS / tariff code
- 040229120005
- Description
- Other milk used for the beverage industry, containing less than 75% milk and more than 1.5% fat by weight, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml, whether or not concentrated
- Chapter
- 04 —
- Heading
- 0402
- Subheading
- 040229
- Reference duty value
- 15 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- GCC Integrated Tariff reference published by ZATCA
Customs Duty
15 %
15 %
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 040229120005 in Kuwait.
Details
- HS Code
- 040229120005
- Chapter
- 04 —
- Heading
- 0402
- Subheading
- 040229
Compare HS code 040229120005 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0402)
| HS Code | Description | Duty |
|---|---|---|
| 040210110000 | - - - - Milk, for industrial purposes, containing at least 75% milk, containing added sugar or other sweetening matter, whether or not concentrated. | 10 % |
| 040210120002 | Milk used for the beverage industry, containing less than 75% milk, sweetened only with artificial sweeteners, without added sugar or other sweeteners. | 10 % |
| 040210120003 | Milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount not exceeding 5g per 100ml. | 10 % |
| 040210120004 | Milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml. | 10 % |
| 040210120005 | Milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml. | 10 % |
| 040210129999 | Milk, for other industrial purposes, containing less than 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated | 10 % |
| 040210190000 | - - - - Other | 10 % |
| 040210910000 | - - - - Other milk containing at least 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated. | 10 % |
| 040210920002 | Other milk used for the beverage industry, other than the above, containing less than 75% milk, sweetened only with artificial sweeteners, without added sugar or other sweeteners. | 10 % |
| 040210920003 | Other milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount less than 5g per 100ml | 10 % |
| 040210920004 | Other milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml | 10 % |
| 040210920005 | Other milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml | 10 % |
| 040210929999 | Other milk, for other industrial purposes, containing less than 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated | 10 % |
| 040210990000 | - - - - Other | 10 % |
| 040221100000 | - - - For industrial purposes | 15 % |
| 040221900001 | Milk, non industrial purposes In powder , of a fat content, by weight, exceeding 1.5 % Not containing added or other sweetening matter for industrial purposes in powder forms | 10 % |
| 040221900002 | Milk, non industrial purposes In powder, granules forms, of a fat content, by weight, exceeding 1.5 % Not containing added or other sweetening matter | 10 % |
| 040221900003 | Milk, non industrial purposes In other solid forms, of a fat content, by weight, exceeding 1.5 % Not containing added or other sweetening matter for industrial | 10 % |
| 040229110001 | Other of milk, used for the manufacture of beverages, containing at least 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated. | 15 % |
| 040229110002 | Other of milk, for other industrial purposes, containing at least 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated. | 15 % |
Data source: GCC Integrated Tariff reference published by ZATCA. This common GCC reference has not been independently reconciled against the destination country's national system. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.