HS Code 160290290000
- - - - Other (except livers)
- - - - غيرها (عدا الأكباد)
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 160290290000
- Chapter
- 16 —
- Heading
- 1602
- Subheading
- 160290
Related HS Codes (Heading 1602)
| HS Code | Description | Duty |
|---|---|---|
| 160210100000 | - - -Food suitable for infants or young children | 5 % |
| 160210900000 | - - - Other | 15 % |
| 160220100000 | - - - prepared or preserved liver of camels | 5 % |
| 160220200000 | - - - prepared or preserved liver of sheeps | 5 % |
| 160220300000 | - - - prepared or preserved liver of bovine | 5 % |
| 160220400000 | - - - prepared or preserved liver of poultry | 5 % |
| 160220900000 | - - - Other prepared or preserved livers of other animals | 5 % |
| 160231000000 | - - Of turkeys | 10 % |
| 160232100000 | - - - prepared or preserved breast of fowls of the species Gallus domesticus | 6 % |
| 160232200000 | - - - prepared or preserved thighs of fowls of the species Gallus domesticus | 6 % |
| 160232300000 | - - - Offal and limb of fowls of the species Gallus domesticus | 6 % |
| 160232900000 | - - - Others prepared or preserved of fowls of the species Gallus domesticus incudes (burger, nuggets,balls,takka, shawarma,sheshtawook..ets) | 6 % |
| 160239000001 | Ostrich meat, chilled | 6 % |
| 160239000002 | Ostrich pigeons, chilled | 6 % |
| 160239000003 | Bobwhite meat, chilled | 6 % |
| 160239000004 | Cuttlefish meat, chilled | 6 % |
| 160239000005 | Meat of other birds, chilled or frozen | 6 % |
| 160239009999 | Other | 6 % |
| 160241000000 | - - Hams and cuts thereof | Prohibited from Importing |
| 160242000000 | - - Shoulders and cuts thereof | Prohibited from Importing |
Data source: General Administration of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.