HS Code 382499990014
Mixtures consisting mainly of dimethyl methylphosphonate, oxirane and phosphorus oxide (P2O5)
مخاليط تتكون بشكل رئيسي من ثنائي ميثيل ميثيل فوسفونات وأوكسيران وأكسيد الفوسفور (P2O5)
Direct HS code answer
HS code 382499990014 in Kuwait: 6.5 %
For Kuwait, HS code 382499990014 is listed as Mixtures consisting mainly of dimethyl methylphosphonate, oxirane and phosphorus oxide (P2O5). The current customs duty shown on this page is 6.5 %, with import status allowed. Check the chapter, heading, procedures, and related HS codes below before using this code on a commercial invoice or import declaration.
Customs Duty
6.5 %
6.5 %
Import Status
allowed
Details
- HS Code
- 382499990014
- Chapter
- 38 —
- Heading
- 3824
- Subheading
- 382499
Related HS Codes (Heading 3824)
| HS Code | Description | Duty |
|---|---|---|
| 382410000000 | - Prepared binders for foundry moulds or cores | 5 % |
| 382430000000 | - Non-agglomerated metal carbides mixed together or with metallic binders | 5 % |
| 382440000000 | - Prepared Additives for cements, mortars or concretes | 6.5 % |
| 382450000000 | - Non-refractory mortars and concretes | 6.5 % |
| 382460000000 | - Sorbitol, other than that of subheading 2905.44 | 5 % |
| 382481000000 | - - Containing oxirane (ethylene oxide) | 5 % |
| 382482000000 | - - Contining polychlorinated biphenyls (PCBs), polychlorinated terphenyls(PCTs) or polychlorinated biphenyls (PBBs) | 5 % |
| 382483000000 | - - Contining tris(2,3 - dibromoropyl) phosphate | 5 % |
| 382484000000 | -- Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 5 % |
| 382485000000 | -- Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 5 % |
| 382486000000 | -- Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 5 % |
| 382487000000 | -- Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 5 % |
| 382488000000 | -- Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ether | 5 % |
| 382489000000 | -- Containing short-chain chlorinated paraffin | 5 % |
| 382491000000 | -- Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 5 % |
| 382492000000 | -- Polyglycol esters of methylphosphonic acid | 5 % |
| 382499100000 | - - - Ink-removers put up in packings for retail sale | 5 % |
| 382499200000 | - - - Stencil correctors put up in packings for retail sale | 5 % |
| 382499300000 | - - - Ammonia liquors and spent oxide | 5 % |
| 382499400000 | - - - Oxygen stone (Oxylit) | 5 % |
Data source: General Administration of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.