HS Code 844332900001
Black and white laser printers
طابعات ليزر ابيض واسود
Customs Duty
Exempted
معفاة
Import Status
allowed
Details
- HS Code
- 844332900001
- Chapter
- 84 —
- Heading
- 8443
- Subheading
- 844332
Related HS Codes (Heading 8443)
| HS Code | Description | Duty |
|---|---|---|
| 844311000000 | - - Offset printing machinery, reel-fed | 5 % |
| 844312000000 | - - Offset printing machinery, sheet fed, oftice type (using sheet with one side not exceeding 22 cm and the other side not exceeding 36 cm in the unfolded state) | 5 % |
| 844313000000 | - - Other offset printing machinery | 5 % |
| 844314000000 | - - Letteress printing machinery, reel fed, excluding flexographic printing | 5 % |
| 844315000000 | - - Letteress printing machinery, other than reel fed, excluding flexographic printing | 5 % |
| 844316000000 | - - Flexographic printing machinery | 5 % |
| 844317000000 | - - Gravure printing machinery | 5 % |
| 844319000000 | - - Other | 5 % |
| 844331000000 | - - Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to network | Exempted |
| 844332100000 | - - - Facsimiles machines | Exempted |
| 844332200000 | - - - Telex machines | Exempted |
| 844332300000 | - - - Teleprinters | Exempted |
| 844332900002 | Colored laser printers | Exempted |
| 844332909999 | Other printers | Exempted |
| 844339100000 | - - - Copying machines incorporating an optical system | Exempted |
| 844339200000 | - - - Copying machines instantly transferring the original image onto the duplicate. | Exempted |
| 844339900000 | - - - Other | Exempted |
| 844391000001 | Paper lifting Parts and accessories | 5 % |
| 844391000002 | Parts and accessories for processing and handling of paper | 5 % |
| 844391000003 | Parts and accessories of Numbering devices | 5 % |
Data source: General Administration of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.