Lebanon Customs Tariff for HS Code 030457
- - Rays and skates (Rajidae)”.
- - أسماك الشفنين ( اللخمة ) وأسماك السفن ( راجيدايي )
Direct HS code answer for Lebanon
Lebanon HS Code 030457: 5%
The source reports an indicative HS6 MFN average of 5% for - - Rays and skates (Rajidae)”.. Import permission is not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Lebanon
- HS / tariff code
- 030457
- Description
- - - Rays and skates (Rajidae)”.
- Chapter
- 03 —
- Heading
- 0304
- Subheading
- 030457
- Indicative MFN HS6 average
- 5%
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2020) (2020)
Customs Duty
5%
5%
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030457 in Lebanon.
Details
- HS Code
- 030457
- Chapter
- 03 —
- Heading
- 0304
- Subheading
- 030457
Compare HS code 030457 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0304)
| HS Code | Description | Duty |
|---|---|---|
| 030431 | - - Tilapias (Oreochromis spp.) | 5% |
| 030432 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 5% |
| 030433 | - - Nile Perch (Lates niloticus) | 5% |
| 030439 | - - Other | 5% |
| 030441 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 5% |
| 030442 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 5% |
| 030443 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 5% |
| 030444 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 5% |
| 030445 | - - Swordfish (Xiphias gladius) | 5% |
| 030446 | - - Toothfish (Dissostichus spp.) | 5% |
| 030447 | -- Dogfish and other sharks | 5% |
| 030448 | -- Rays and skates (Rajidae)”. | 5% |
| 030449 | - - Other | 5% |
| 030451 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.). - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp.,Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.). | 5% |
| 030452 | - - Salmonidae | 5% |
| 030453 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae,Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 5% |
| 030454 | - - Swordfish (Xiphias gladius) | 5% |
| 030455 | - - Toothfish (Dissostichus spp.) | 5% |
| 030456 | - - Dogfish and other sharks | 5% |
| 030459 | - - - Spotted Groupers | 5% |
Data source: WITS/UNCTAD TRAINS (MFN 2020). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.