Chapter 23:
75 total items54 with duty rates9 headings
| HS Code | Description | Arabic | Duty Rate |
|---|---|---|---|
| 2301.00.000000 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. | دقيق وسميد وكريات مكتلة من لحوم أو أحشاء وأطراف أو أسماك أو قشريات أو رخويات أو غيرها من لافقاريات مائية، غير صالحة للاستهلاك البشري؛ حثالات شحوم حيوانية. | |
| 2301.10.000000 | - Flours, meals and pellets, of meat or meat offal; greaves | - دقيق وسميد وكريات مكتلة، من لحوم أو أحشاء وأطراف؛ حثالات شحوم حيوانية | 5 % |
| 2301.20.000000 | - Flours, meals and pellets, of fish or of crustaceans, molluses or other aquatic invertebrates | - دقيق وسميد وكريات مكتلة من أسماك أو قشريات أو رخويات أو غيرها من لافقاريات مائية | 5 % |
| 2302.00.000000 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. | نخالة ونخالة جريش وغيرها من بقايا غربلة أو طحن أو معالجة الحبوب أو البقول وإن كانت بشكل كريات مكتلة. | |
| 2302.10.000000 | - Of maize (corn) : | - من ذرة : | |
| 2302.10.100000 | - - - Bran,and sharps of maize (corn) | - - - نخالة ونخالة جريش من ذرة وإن كانت بشكل مكتلات | 5 % |
| 2302.10.900000 | - - - Bran, sharps and other residues, derived from the sifting, milling of maize (corn) | - - - غيرها من بقايا غربلة أو طحن أو معالجة الذرة وإن كانت بشكل مكتلات | 5 % |
| 2302.30.000000 | - Of wheat : | - من حنطة (قمح) : | |
| 2302.30.100000 | - - - Bran of wheat, whether or not in the form of pellets | - - - نخالة من حنطة (قمح) وإن كانت بشكل مكتلات | 5 % |
| 2302.30.200000 | - - - Sharps of wheat, whether or not in the form of pellets | - - - نخالة جريش من حنطة (قمح) وإن كانت بشكل مكتلات | 5 % |
| 2302.30.900000 | - - - Other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of wheat | - - - غيرها من بقايا غربلة أو طحن أو معالجة الحنطة (القمح) وإن كانت بشكل مكتلات | 5 % |
| 2302.40.000000 | - Of other cereals | - من حبوب أخر | 5 % |
| 2302.50.000000 | - Of leguminous plants : | - من بقول : | |
| 2302.50.100000 | - - - Bran of beans | - - - قشرة الفول | 5 % |
| 2302.50.900000 | - - - Other Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of leguminous plants | - - - غيرها من نخالة ونخالة جريش وغيرها من بقايا غربلة أو طحن أو معالجة البقول وإن كانت بشكل مكتلات | 5 % |
| 2303.00.000000 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets. | بقايا صناعة النشاء وبقايا مماثلة، تفل شوندر (بنجر) وتفل قصب سكر وغيرها من نفايات وبقايا صناعات السكر والبيرة والتقطير، وإن كانت بشكل كريات مكتلة. | |
| 2303.10.000000 | - Residues of starch manufacture and similar residues : | - بقايا صناعة النشاء وبقايا مماثلة : | |
| 2303.10.100000 | - - - Fodder Maize (corn) Gluten | - - - جلوتين الذرة العلفي | 5 % |
| 2303.10.900000 | - - - Others of residues of manufacturing starch and similar articles | - - - غيرها من بقايا صناعة النشاء وبقايا مماثلة | 5 % |
| 2303.20.000000 | - Beet-pulp, bagasse and other waste of sugar manufacture | - تفل شوندر وتفل قصب سكر وغيرها من نفايات صناعات السكر : | |
| 2303.20.100000 | - - - Residues, beet-pulp | - - - تفل شوندر (بنجر العلف) | 5 % |
| 2303.20.200000 | - - - Bagasse | - - - تفل قصب السكر | 5 % |
| 2303.20.900000 | - - - Other waste of sugar manufacture | - - - غيرها من نفايات صناعات السكر | 5 % |
| 2303.30.000000 | - Brewing or distilling dregs and waste | - بقايا ونفايات صناعة البيرة أو التقطير | 5 % |
| 2304.00.000000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil. | كسب وغيرها من بقايا صلبة ، وإن كانت مجروشة أو بشكل كريات مكتلة ، ناتجة عن استخراج زيت فول الصويا. | |
| 2304.00.100000 | - - - - Soya Bean Flour, skimmed milk, not chemically modified, fit for human consumption; | - - - دقيق فول الصويا منزوع الدسم غير معدل البنية والصالح للاستهلاك البشري | Exempted |
| 2304.00.200000 | - - - Soybean shell | - - - قشرة فول الصويا | Exempted |
| 2304.00.300000 | - - - Soya Oil-cake 44% | - - - كسب الصويا بنسبة 44% | Exempted |
| 2304.00.400000 | - - - Soya Oil-cake 48% | - - - كسب الصويا بنسبة 48% | Exempted |
| 2304.00.900000 | - - - Other oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | - - - غيرها من كسب وغيرها من بقايا صلبة ، وإن كانت مجروشة أو بشكل كريات مكتلة ، ناتجة عن استخراج زيت فول الصويا | Exempted |
| 2305.00.000000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. | كسب وغيرها من بقايا صلبة، وإن كانت مطحونة أو بشكل كريات مكتلة، ناتجة عن استخراج زيت الفول السوداني | 5 % |
| 2306.00.000000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05. | كسب وغيرها من بقايا صلبة وإن كانت مطحونة أو بشكل كريات مكتلة ناتجة عن استخلاص الزيوت والدهون النباتية أو الميكروبية، عدا الداخلة منها في البند 23.04 أو 23.05. | |
| 2306.10.000000 | - Of cotton seeds | - من بذور القطن | 5 % |
| 2306.20.000000 | - Of linseed | - من بذور الكتان | 5 % |
| 2306.30.000000 | - Of sunflower seeds | - من بذور دوار الشمس | 5 % |
| 2306.40.000000 | - Of rape or colza seeds: | - من بذور اللفت أو السلجم (كولزا): | |
| 2306.41.000000 | - - Of low erucic acid rape or colza seeds | - - من بذور اللفت أو السلجم بنسبة قليلة من حامض الأيروسيك | 5 % |
| 2306.49.000000 | - - Other | - - غيرها | 5 % |
| 2306.50.000000 | - Of coconut or copra | - من بذور جوز الهند أو من كوبرا | 5 % |
| 2306.60.000000 | - Of palm nuts or kernels | - من بذور جوز أو نوى النخيل | 5 % |
| 2306.90.000000 | - Other : | - غيرها : | |
| 2306.90.100000 | - - - Dry corn distillate with its solubles | - - - نواتج تقطير الذرة الجافة مع ذائيباتها | 5 % |
| 2306.90.900000 | - - - Other | - - - غيرها | 5 % |
| 2307.00.000000 | Wine lees; argol. | رواسب نبيذ؛ طرطير خام (ارقول) . | |
| 2307.00.100000 | - - - Wine lees | - - - رواسب نبيذ | Prohibited from Importing |
| 2307.00.200000 | - - - Argol | - - - طرطير خام (ارقول) | 5 % |
| 2308.00.000000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. | مواد نباتية ونفايات وفضلات وبقايا ومنتجات نباتية ثانوية، وإن كانت بشكل كريات مكتلة، من الأنواع المستعملة في تغذية الحيوانات، غير مذكورة ولا داخلة في مكان اخر. | |
| 2308.00.100000 | - - - - Oak and Chestnuts | - - - ثمر البلوط والكستناء البرية | 5 % |
| 2308.00.200000 | - - - - Mealies, having separated the corn thereof, shanks and leaves | - - - اكواز الذرة بعد فصل الحبوب عنها , وسيقان واوراق الذرة | 5 % |
| 2308.00.300000 | - - - - Sugar beet and Carrots leaves | - - - اوراق الشوندر والجزر | 5 % |
| 2308.00.400000 | - - - Vegetables shells (shells of peas and beans, etc) | - - - قشور الخضر (قرون البازيلاء والفاصوليا الفارغة...الخ) | 5 % |
| 2308.00.500000 | - - - Fruits waste (shells, apples and pears seeds, etc), Oil-cake, fruits residues (resulting from the squeezing Grapes, apples, pears, citrus fruit , etc), whether used for pectic extractions. | - - - نفايات الفواكه (قشور وقلوب التفاح والكمثري...الخ), وكسب وتفل الفواكه (الناتجة عن عصر العنب والتفاح والكمثرى والحمضيات ..الخ) حتى ولو استعملت ايضاً لاستخراج البكتين. | 5 % |
| 2308.00.900000 | - - - Other | - - - غيرها | 5 % |
| 2309.00.000000 | Preparations of a kind used in animal feeding. | محضرات من الأنواع المستعملة لتغذية الحيوانات. | |
| 2309.10.000000 | - Dog or cat food, put up for retail sale | - أغذية كلاب أو قطط، مهيأة للبيع بالتجزئة | 6 % |
| 2309.90.000000 | - Other: | - غيرها: | |
| 2309.90.100000 | - - - Fish and ornamental bird food : | - - - أغذية للأسماك وطيور الزينة : | |
| 2309.90.110000 | - - - - Fish food | - - - - اغذية للأسماك | 6 % |
| 2309.90.120000 | - - - - Ornamental bird food | - - - - اغذية لطيور الزينة | 6 % |
| 2309.90.200000 | - - - Poultry food | - - - أغذية للطيور والدواجن | 6 % |
| 2309.90.300000 | - - - Animal forage: | - - - أعلاف للحيوانات: | |
| 2309.90.310000 | - - - - Salt stones containing food stuffs | - - - - أحجار ملحية تحتوي على مواد غذائية | 6 % |
| 2309.90.390000 | - - - - Other : | - - - - غيرها : | |
| 2309.90.390001 | Addedtives containing vitamins or antibiotics, of animal origin | أضافات تحتوى على فيتامينات او مضادات للجراثيم (انتيبيوتيك) من أصل حيواني. | 6 % |
| 2309.90.399999 | Other | غيرها | 6 % |
| 2309.90.400000 | - - - Milk substitute for feeding young animals | - - - بديل الحليب لتغذية صغار الحيوانات | 5 % |
| 2309.90.500000 | - - - Concentarted preparations for the forage industry | - - - محضرات مركزة لصناعة الأعلاف | 6 % |
| 2309.90.900000 | - - - Other : | - - - غيرها : | |
| 2309.90.910000 | - - - - Addedtives containing vitamins or antibiotics, of vegetables | - - - - اضافات تحتوى على فيتامينات او مضادات للجراثيم (انتيبيوتيك) من اصل نباتي | 6 % |
| 2309.90.920000 | - - - - Other preparations for feeding animals, other than the headings specified above, of birds and products thereof | - - - - محضرات أخر لتغذية الحيوان خلاف ما ذكر اعلاه ، أساسها الطيور ومنتجاتها . | 6 % |
| 2309.90.930000 | - - - - Other preparations for feeding animals, other than the headings specified above, of animal origin | - - - - محضرات أخر لتغذية الحيوان خلاف ما ذكر اعلاه ، من اصل حيواني | 6 % |
| 2309.90.940000 | - - - - Other preparations for feeding animals, other than the headings specified above, of vegetable origin : | - - - - محضرات أخر لتغذية الحيوان خلاف ما ذكر ، من أصل نباتي : | |
| 2309.90.940001 | Animal fodder of plants (Silage) | أعلاف حيوانية من أصل نباتي (سيلاج) | 6 % |
| 2309.90.949999 | Other preparations for feeding animals, of vegetable origin. | غيرها من محضرات أخر لتغذية الحيوان، من أصل نباتي | 6 % |
| 2309.90.990000 | - - - - Other | - - - - غيرها | 6 % |
Data source: Royal Oman Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.