HS Code 071390100001
Indian pea for seed
ماش للبذار
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 071390100001
- Chapter
- 07 —
- Heading
- 0713
- Subheading
- 071390
Related HS Codes (Heading 0713)
| HS Code | Description | Duty |
|---|---|---|
| 071310000000 | - Peas (Pisum sativum) | 5 % |
| 071320000000 | - Chickpeas (garbanzos) | 5 % |
| 071331100000 | - - - For sowing | Exempted |
| 071331200000 | - - - For food | 5 % |
| 071332100000 | - - - For sowing | Exempted |
| 071332200000 | - - - For food | 5 % |
| 071333100000 | - - - For sowing | Exempted |
| 071333200000 | - - - For food | 5 % |
| 071334100000 | - - - For sowing | 5 % |
| 071334200000 | - - - For food | 5 % |
| 071335100000 | - - - For sowing | 5 % |
| 071335200000 | - - - For food | 5 % |
| 071339100000 | - - - Other Beans for sowing | 5 % |
| 071339200000 | - - - Other Beans for food | 5 % |
| 071340000001 | Lentils for seeds | 5 % |
| 071340000002 | Edible lentils | 5 % |
| 071350000000 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 5 % |
| 071360000001 | Pigeon peas (Cajanus cajan) for seed | 5 % |
| 071360000002 | Edible pigeon peas (Cajanus cajan) | 5 % |
| 071390100002 | Edible Indian pea | 5 % |
Data source: Royal Oman Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.