Qatar Customs Tariff for HS Code 030699000000
-- Other
- - غيرها
Direct HS code answer for Qatar
Qatar HS Code 030699000000: Exempted
The reference dataset lists a duty value of Exempted for -- Other. Import permission is not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Qatar
- HS / tariff code
- 030699000000
- Description
- -- Other
- Chapter
- 03 —
- Heading
- 0306
- Subheading
- 030699
- Reference duty value
- Exempted
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- GCC Integrated Tariff reference published by ZATCA
Customs Duty
Exempted
معفاة
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 030699000000 in Qatar.
Details
- HS Code
- 030699000000
- Chapter
- 03 —
- Heading
- 0306
- Subheading
- 030699
Compare HS code 030699000000 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 0306)
| HS Code | Description | Duty |
|---|---|---|
| 030611000000 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Exempted |
| 030612000000 | - - Lobsters (Homarus spp.) | Exempted |
| 030614000000 | - - Crabs | Exempted |
| 030615000000 | - - Norway lobsters (Nephrops norvegicus) | Exempted |
| 030616000000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 6 % |
| 030617000000 | - - Other shrimps and prawns | 6 % |
| 030619000000 | - - Other | Exempted |
| 030631000003 | Live rock lobster and other sea crawfish Palinurus spp., Panulirus spp., Jasus spp.) | Exempted |
| 030631000004 | Fresh or chilled Rock lobster and other sea crawfish Palinurus spp., Panulirus spp., Jasus spp.) | Exempted |
| 030632000003 | Live lobsters (Homarus spp.) | Exempted |
| 030632000004 | Fresh or chilled lobsters (Homarus spp.) | Exempted |
| 030633000003 | Live crabs | Exempted |
| 030633000004 | Fresh or chilled crabs | Exempted |
| 030634000003 | Live Norway lobsters (Nephrops norvegicus) | Exempted |
| 030634000004 | Fresh or chilled Norway lobsters (Nephrops norvegicus) | Exempted |
| 030635000003 | Live cold-water shrimps and prawns | 12 % |
| 030635000004 | Fresh or chilled cold-water shrimps and prawns | 12 % |
| 030636000003 | Other live shrimps and prawns | 12 % |
| 030636000004 | Other fresh or chilled shrimps and prawns | 12 % |
| 030639000000 | - - Other | Exempted |
Data source: GCC Integrated Tariff reference published by ZATCA. This common GCC reference has not been independently reconciled against the destination country's national system. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.