HS Code 040229120002
Other milk used for the beverage industry, containing less than 75% milk and more than 1.5% fat by weight, sweetened only with artificial sweeteners, without added sugar or other sweeteners, whether or not concentrated.
غيرها من ألبان معدة لصناعة المشروبات تحتوي على حليب بنسبة أقل من 75% ودسم بنسبة تزيد عن 1.5% وزنا محلاة فقط بمحليات صناعية وبدون سكر مضاف أو محليات أخرى، وإن كانت مركزة
Customs Duty
15 %
15 %
Import Status
allowed
Details
- HS Code
- 040229120002
- Chapter
- 04 —
- Heading
- 0402
- Subheading
- 040229
Related HS Codes (Heading 0402)
| HS Code | Description | Duty |
|---|---|---|
| 040210110000 | - - - - Milk, for industrial purposes, containing at least 75% milk, containing added sugar or other sweetening matter, whether or not concentrated. | 10 % |
| 040210120002 | Milk used for the beverage industry, containing less than 75% milk, sweetened only with artificial sweeteners, without added sugar or other sweeteners. | 10 % |
| 040210120003 | Milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount not exceeding 5g per 100ml. | 10 % |
| 040210120004 | Milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml. | 10 % |
| 040210120005 | Milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml. | 10 % |
| 040210129999 | Milk, for other industrial purposes, containing less than 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated | 10 % |
| 040210190000 | - - - - Other | 10 % |
| 040210910000 | - - - - Other milk containing at least 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated. | 10 % |
| 040210920002 | Other milk used for the beverage industry, other than the above, containing less than 75% milk, sweetened only with artificial sweeteners, without added sugar or other sweeteners. | 10 % |
| 040210920003 | Other milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount less than 5g per 100ml | 10 % |
| 040210920004 | Other milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount ranging from 5g to 7.99g per 100ml | 10 % |
| 040210920005 | Other milk used for the beverage industry, containing less than 75% milk, sweetened with added sugar or non-artificial sweeteners in an amount equal to or greater than 8g per 100ml | 10 % |
| 040210929999 | Other milk, for other industrial purposes, containing less than 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated | 10 % |
| 040210990000 | - - - - Other | 10 % |
| 040221100000 | - - - For industrial purposes | 15 % |
| 040221900001 | Milk, non industrial purposes In powder , of a fat content, by weight, exceeding 1.5 % Not containing added or other sweetening matter for industrial purposes in powder forms | 10 % |
| 040221900002 | Milk, non industrial purposes In powder, granules forms, of a fat content, by weight, exceeding 1.5 % Not containing added or other sweetening matter | 10 % |
| 040221900003 | Milk, non industrial purposes In other solid forms, of a fat content, by weight, exceeding 1.5 % Not containing added or other sweetening matter for industrial | 10 % |
| 040229110001 | Other of milk, used for the manufacture of beverages, containing at least 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated. | 15 % |
| 040229110002 | Other of milk, for other industrial purposes, containing at least 75% of milk, containing added sugar or other sweetening matter, whether or not concentrated. | 15 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.