HS Code 121299100002
Melon seeds
بذور بطيخ أخضر
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 121299100002
- Chapter
- 12 —
- Heading
- 1212
- Subheading
- 121299
Related HS Codes (Heading 1212)
| HS Code | Description | Duty |
|---|---|---|
| 121221000000 | - - Fit for human consumption | 5 % |
| 121229000000 | - - Other | 5 % |
| 121291000000 | - - Sugar beet | 5 % |
| 121292000000 | - - Locust beans (carob) | 5 % |
| 121293000001 | Sugarcane, fresh | 5 % |
| 121293000002 | Sugarcane, frozen | 5 % |
| 121293009999 | Other | 5 % |
| 121294000000 | - - Chicory roots | 5 % |
| 121299100001 | Muskmelon seeds | 5 % |
| 121299400001 | Pumpkinseed | 5 % |
| 121299400002 | Zucchini seed | 5 % |
| 121299400003 | Gourd seed | 5 % |
| 121299500001 | Apricot Kernels | 5 % |
| 121299500002 | Apricot Pulp | 5 % |
| 121299500003 | Plums Kernels (nectarines) | 5 % |
| 121299500004 | Plums Pulp (nectarines) | 5 % |
| 121299900000 | - - - Other | 5 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.