HS Code 420212300000
- - - School satchels
- - - حقائب مدرسية
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 420212300000
- Chapter
- 42 —
- Heading
- 4202
- Subheading
- 420212
Related HS Codes (Heading 4202)
| HS Code | Description | Duty |
|---|---|---|
| 420211100000 | - - - Trunks and suitcases | 5 % |
| 420211200000 | - - - Briefcases | 12 % |
| 420211300000 | - - - School satchels | 5 % |
| 420211910000 | - - - - sports bags | 5 % |
| 420211990000 | - - - - Other Luggage boxes and bags | 5 % |
| 420212100001 | Trunks with outer surface of plastics | 5 % |
| 420212100002 | Trunks with outer surface of plastics containing simple precious metals or minor ornaments. | 5 % |
| 420212100003 | Trunks with outer surface of textile materials | 5 % |
| 420212100004 | Trunks with outer surface of textile materials containing simple precious metals or minor ornaments. | 5 % |
| 420212100005 | Luggage cases with outer surface of plastics | 5 % |
| 420212100006 | Luggage cases with outer surface of plastics containing simple precious metals or minor ornaments. | 5 % |
| 420212100007 | Luggage cases with outer surface of textile materials | 5 % |
| 420212100008 | Luggage cases with outer surface of textile materials containing simple precious metals or minor ornaments. | 5 % |
| 420212109999 | Other | 5 % |
| 420212200001 | Briefcases with outer surface of plastics | 5 % |
| 420212200002 | Briefcases with outer surface of plastics containing simple precious metals or minor ornaments. | 5 % |
| 420212200003 | Briefcases with outer surface of textile materials | 5 % |
| 420212200004 | Briefcases with outer surface of textile materials containing simple precious metals or minor ornaments. | 5 % |
| 420212200005 | Smart secure bags made of plastics for transporting paper money and valuable documents that do not contain GPS devices | 5 % |
| 420212200006 | Smart secure bags made of plastics for transporting paper money and valuable documents containing GPS devices | 5 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.