HS Code 441231000000
-- With at least one outer ply of tropical wood
- - ذو طبقة خارجية واحدة على الأقل من الأخشاب الاستوائية
Customs Duty
5 %
5 %
Import Status
allowed
Details
- HS Code
- 441231000000
- Chapter
- 44 —
- Heading
- 4412
- Subheading
- 441231
Related HS Codes (Heading 4412)
| HS Code | Description | Duty |
|---|---|---|
| 441210000001 | Plywood | 5 % |
| 441210000002 | Veneered panels | 5 % |
| 441210000003 | Laminated wood | 5 % |
| 441233000000 | -- Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 5 % |
| 441234000000 | -- Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | 5 % |
| 441239000000 | - - Other, both outer plies of coniferous wood | 5 % |
| 441241000000 | - - With at least one outer ply of tropical wood | 5 % |
| 441242000000 | - - Other, with at least one outer ply of non-coniferous wood | 5 % |
| 441249000000 | - - Other, with both outer plies of coniferous wood | 5 % |
| 441251000000 | - - With at least one outer ply of tropical wood | 5 % |
| 441252000000 | - - Other, with at least one outer ply of non-coniferous wood | 5 % |
| 441259000000 | - - Other, with both outer plies of coniferous wood | 5 % |
| 441291000000 | - - With at least one outer ply of tropical wood | 5 % |
| 441292000000 | - - Other, with at least one outer ply of non-coniferous wood | 5 % |
| 441299000000 | - - Other, with both outer plies of coniferous wood | 5 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.