Qatar Customs Tariff for HS Code 560312000004
Non-woven fabrics of a weight exceeding 70 g/m2 but not exceeding 150 g/m2, Compositor
أقمشة غير منسوجة بوزن يزيد عن 25 جم/م2 ولكن لا يتجـاوز 70 جم/م2، منضدة
Direct HS code answer for Qatar
Qatar HS Code 560312000004: 12 %
The reference dataset lists a duty value of 12 % for Non-woven fabrics of a weight exceeding 70 g/m2 but not exceeding 150 g/m2, Compositor. Import permission is not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Qatar
- HS / tariff code
- 560312000004
- Description
- Non-woven fabrics of a weight exceeding 70 g/m2 but not exceeding 150 g/m2, Compositor
- Chapter
- 56 —
- Heading
- 5603
- Subheading
- 560312
- Reference duty value
- 12 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- GCC Integrated Tariff reference published by ZATCA
Customs Duty
12 %
12 %
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 560312000004 in Qatar.
Details
- HS Code
- 560312000004
- Chapter
- 56 —
- Heading
- 5603
- Subheading
- 560312
Compare HS code 560312000004 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 5603)
| HS Code | Description | Duty |
|---|---|---|
| 560311000001 | Non-woven fabrics of a weight not exceeding 25 g / m², impregnated | 15 % |
| 560311000002 | Non-woven fabrics of a weight not exceeding 25 g / m², coated | 15 % |
| 560311000003 | Non-woven fabrics of a weight not exceeding 25 g/m2, covered | 15 % |
| 560311000004 | Non-woven fabrics of a weight not exceeding 25 g/m2, Compositor | 15 % |
| 560311000005 | Other non-woven "non-woven fabrics" of synthetic or synthetic fibers of a weight not exceeding 25 g/m2 | 15 % |
| 560312000001 | Non-woven fabrics of a weight exceeding 25 g/m2 but not exceeding 70 g/m2, impregnated | 12 % |
| 560312000002 | Non-woven fabrics of a weight exceeding 25 g/m2 but not exceeding 70 g/m2, coated | 12 % |
| 560312000003 | Non-woven fabrics of a weight exceeding 70 g/m2 but not exceeding 150 g/m2, covered | 12 % |
| 560312000005 | Other non-woven fabrics of synthetic or synthetic fibers of a weight exceeding 25 g/m2 but not exceeding 70 g/m2 | 12 % |
| 560313000001 | Non-woven fabrics of a weight exceeding 70 g/m2 but not exceeding 150 g/m2, impregnated | 15 % |
| 560313000002 | Other non-woven fabrics with a weight of more than 70 g/m2 but not exceeding 150 g/m2, coated | 15 % |
| 560313000003 | Non-woven fabrics of a weight with a weight of more than 70 g/m2 but not exceeding 150 g/m2, covered | 15 % |
| 560313000004 | Non-woven fabrics of a weight exceeding 150 g/m2, Compositor | 15 % |
| 560313000005 | Non-woven fabrics of a weight exceeding 150 g/m2, covered | 15 % |
| 560314000001 | Non-woven fabrics of a weight exceeding 150 g/m2, impregnated | 15 % |
| 560314000002 | Other non-woven "non-woven fabrics" with a weight exceeding 150 g/m2, coated | 15 % |
| 560314000003 | Non-woven fabrics of a weight exceeding 150 g/m2, covered | 15 % |
| 560314000004 | Non-woven fabrics of a weight exceeding 150 g/m2, Compositor | 15 % |
| 560314000005 | Other non-woven fabrics of synthetic or synthetic fibers of a weight exceeding 150 g/m2 | 15 % |
| 560391000001 | Non-woven fabrics of a weight not exceeding 25 g/m2, impregnated | 15 % |
Data source: GCC Integrated Tariff reference published by ZATCA. This common GCC reference has not been independently reconciled against the destination country's national system. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.