Saudi Arabia Customs Tariff for HS Code 160239000002
Ostrich pigeons, chilled
لحم حمام مبرد
Direct HS code answer for Saudi Arabia
Saudi Arabia HS Code 160239000002: 6 %
The reference dataset lists a duty value of 6 % for Ostrich pigeons, chilled. Import permission is allowed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Saudi Arabia
- HS / tariff code
- 160239000002
- Description
- Ostrich pigeons, chilled
- Chapter
- 16 —
- Heading
- 1602
- Subheading
- 160239
- Reference duty value
- 6 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- 61
- Source / vintage
- ZATCA (Zakat, Tax and Customs Authority)
Customs Duty
6 %
6 %
Import permission
allowed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 160239000002 in Saudi Arabia.
Details
- HS Code
- 160239000002
- Chapter
- 16 —
- Heading
- 1602
- Subheading
- 160239
- Procedures
- 61
Compare HS code 160239000002 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 1602)
| HS Code | Description | Duty |
|---|---|---|
| 160210100000 | - - -Food suitable for infants or young children | 5 % |
| 160210900000 | - - - Other | 15 % |
| 160220100000 | - - - prepared or preserved liver of camels | 5 % |
| 160220200000 | - - - prepared or preserved liver of sheeps | 5 % |
| 160220300000 | - - - prepared or preserved liver of bovine | 5 % |
| 160220400000 | - - - prepared or preserved liver of poultry | 5 % |
| 160220900000 | - - - Other prepared or preserved livers of other animals | 5 % |
| 160231000000 | - - Of turkeys | 10 % |
| 160232100000 | - - - prepared or preserved breast of fowls of the species Gallus domesticus | 6 % |
| 160232200000 | - - - prepared or preserved thighs of fowls of the species Gallus domesticus | 6 % |
| 160232300000 | - - - Offal and limb of fowls of the species Gallus domesticus | 6 % |
| 160232900000 | - - - Others prepared or preserved of fowls of the species Gallus domesticus incudes (burger, nuggets,balls,takka, shawarma,sheshtawook..ets) | 6 % |
| 160239000001 | Ostrich meat, chilled | 6 % |
| 160239000003 | Bobwhite meat, chilled | 6 % |
| 160239000004 | Cuttlefish meat, chilled | 6 % |
| 160239000005 | Meat of other birds, chilled or frozen | 6 % |
| 160239009999 | Other | 6 % |
| 160241000000 | - - Hams and cuts thereof | Prohibited from Importing |
| 160242000000 | - - Shoulders and cuts thereof | Prohibited from Importing |
| 160249000000 | - - Other, including mixtures | Prohibited from Importing |
Data source: ZATCA (Zakat, Tax and Customs Authority). Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.