Saudi Arabia Customs Tariff for HS Code 200941100000
- - - Pineapple juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter.
- - - عصير اناناس قيمة بريكس لا تزيد فيه عن 20 غير مضاف إليه سكر أو مواد تحلية أخر
Direct HS code answer for Saudi Arabia
Saudi Arabia HS Code 200941100000: 10 %
The reference dataset lists a duty value of 10 % for - - - Pineapple juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter.. Import permission is allowed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Saudi Arabia
- HS / tariff code
- 200941100000
- Description
- - - - Pineapple juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter.
- Chapter
- 20 —
- Heading
- 2009
- Subheading
- 200941
- Reference duty value
- 10 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- 61
- Source / vintage
- ZATCA (Zakat, Tax and Customs Authority)
Customs Duty
10 %
10 %
Import permission
allowed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 200941100000 in Saudi Arabia.
Details
- HS Code
- 200941100000
- Chapter
- 20 —
- Heading
- 2009
- Subheading
- 200941
- Procedures
- 61
Compare HS code 200941100000 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 2009)
| HS Code | Description | Duty |
|---|---|---|
| 200911100000 | - - - Frozen orange juice, not containing added sugar or other sweetening matter. | 5 % |
| 200911200001 | Frozen orange juice, containing added artificial sweeteners, without added sugar or other sweeteners | 5 % |
| 200911200002 | Frozen orange juice, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 5 % |
| 200911200003 | Frozen orange juice, containing added sugar or non-artificial sweeteners in an amount ranging from 5 to 7.99 g/100 ml | 5 % |
| 200911200004 | Frozen orange juice, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 5 % |
| 200912100000 | - - - Orange juice not frozen, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | 10 % |
| 200912200001 | Orange juice not frozen, of Brix value not exceeding 20, containing added artificial sweeteners, without added sugar or other sweeteners | 10 % |
| 200912200002 | Orange juice not frozen, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 10 % |
| 200912200003 | Orange juice not frozen, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99 g/100 ml | 10 % |
| 200912200004 | Orange juice not frozen, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 10 % |
| 200919100000 | - - - Other orange juice, not containing added sugar or other sweetening matter | 5 % |
| 200919200001 | Other orange juice, containing added artificial sweeteners, without added sugar or other sweeteners | 5 % |
| 200919200002 | Other orange juice, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 5 % |
| 200919200003 | Other orange juice, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99 g/100 ml | 5 % |
| 200919200004 | Other orange juice, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 5 % |
| 200921100000 | - - - Grapefruit juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | 10 % |
| 200921200001 | Grapefruit juice, of Brix value not exceeding 20, containing added artificial sweeteners, without added sugar or other sweeteners | 10 % |
| 200921200002 | Grapefruit juice, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 10 % |
| 200921200003 | Grapefruit juice, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99 g/100 ml | 10 % |
| 200921200004 | Grapefruit juice, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 10 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.