HS Code 200989430001
Carrot juice, not concentrated, containing added artificial sweeteners and without added sugar or other sweeteners
عصير جزر غير مركز مضاف إليه محليات صناعية وبدون سكر مضاف أو محليات أخرى
Customs Duty
10 %
10 %
Import Status
allowed
Details
- HS Code
- 200989430001
- Chapter
- 20 —
- Heading
- 2009
- Subheading
- 200989
- Procedures
- 61
Related HS Codes (Heading 2009)
| HS Code | Description | Duty |
|---|---|---|
| 200911100000 | - - - Frozen orange juice, not containing added sugar or other sweetening matter. | 5 % |
| 200911200001 | Frozen orange juice, containing added artificial sweeteners, without added sugar or other sweeteners | 5 % |
| 200911200002 | Frozen orange juice, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 5 % |
| 200911200003 | Frozen orange juice, containing added sugar or non-artificial sweeteners in an amount ranging from 5 to 7.99 g/100 ml | 5 % |
| 200911200004 | Frozen orange juice, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 5 % |
| 200912100000 | - - - Orange juice not frozen, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | 10 % |
| 200912200001 | Orange juice not frozen, of Brix value not exceeding 20, containing added artificial sweeteners, without added sugar or other sweeteners | 10 % |
| 200912200002 | Orange juice not frozen, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 10 % |
| 200912200003 | Orange juice not frozen, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99 g/100 ml | 10 % |
| 200912200004 | Orange juice not frozen, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 10 % |
| 200919100000 | - - - Other orange juice, not containing added sugar or other sweetening matter | 5 % |
| 200919200001 | Other orange juice, containing added artificial sweeteners, without added sugar or other sweeteners | 5 % |
| 200919200002 | Other orange juice, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 5 % |
| 200919200003 | Other orange juice, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99 g/100 ml | 5 % |
| 200919200004 | Other orange juice, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 5 % |
| 200921100000 | - - - Grapefruit juice, of Brix value not exceeding 20, not containing added sugar or other sweetening matter. | 10 % |
| 200921200001 | Grapefruit juice, of Brix value not exceeding 20, containing added artificial sweeteners, without added sugar or other sweeteners | 10 % |
| 200921200002 | Grapefruit juice, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount less than 5 g/100 ml | 10 % |
| 200921200003 | Grapefruit juice, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99 g/100 ml | 10 % |
| 200921200004 | Grapefruit juice, of Brix value not exceeding 20, containing added sugar or non-artificial sweeteners in an amount equal to or greater than 8 g/100 ml | 10 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.