Saudi Arabia Customs Tariff for HS Code 220291000010
Beer, flavored, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml
جعة (بيرة) منكهة مضاف إليها سكر مضاف أو محليات غير صناعية بنسبة من 5 إلى 7.99جم/100مل
Direct HS code answer for Saudi Arabia
Saudi Arabia HS Code 220291000010: 5 %
The reference dataset lists a duty value of 5 % for Beer, flavored, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml. Import permission is allowed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Saudi Arabia
- HS / tariff code
- 220291000010
- Description
- Beer, flavored, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml
- Chapter
- 22 —
- Heading
- 2202
- Subheading
- 220291
- Reference duty value
- 5 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- 61
- Source / vintage
- ZATCA (Zakat, Tax and Customs Authority)
Customs Duty
5 %
5 %
Import permission
allowed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 220291000010 in Saudi Arabia.
Details
- HS Code
- 220291000010
- Chapter
- 22 —
- Heading
- 2202
- Subheading
- 220291
- Procedures
- 61
Compare HS code 220291000010 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 2202)
| HS Code | Description | Duty |
|---|---|---|
| 220210120000 | - - - - Mineral water flavoured, not containing added sugar or Other sweetening matter. | 5 % |
| 220210130001 | Mineral water for athletes, containing added artificial sweeteners and without added sugar or other sweeteners | 5 % |
| 220210130002 | Mineral water for athletes, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | 5 % |
| 220210130003 | Mineral water for athletes, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | 5 % |
| 220210130004 | Mineral water for athletes, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | 5 % |
| 220210140001 | Beverages of tea and coffee, containing added artificial sweeteners and without added sugar or other sweeteners | 8 % |
| 220210140002 | Beverages of tea and coffee, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | 8 % |
| 220210140003 | Beverages of tea and coffee, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | 8 % |
| 220210140004 | Beverages of tea and coffee, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | 8 % |
| 220210180001 | Other mineral water, containing added artificial sweeteners and without added sugar or other sweeteners | 5 % |
| 220210180002 | Other mineral water, containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | 5 % |
| 220210180003 | Other mineral water, containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | 5 % |
| 220210180004 | Other mineral water, containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | 5 % |
| 220210210001 | Lemonade (e.g. Seven Up), containing added artificial sweeteners and without added sugar or other sweeteners | 6 % |
| 220210210002 | Lemonade (e.g. Seven Up), containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | 6 % |
| 220210210003 | Lemonade (e.g. Seven Up), containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | 6 % |
| 220210210004 | Lemonade (e.g. Seven Up), containing added sugar or non-artificial sweeteners in an amount greater than or equal to 8g/100ml | 6 % |
| 220210220001 | Orange drink (e.g. miranda), containing added artificial sweeteners and without added sugar or other sweeteners | 6 % |
| 220210220002 | Orange drink (e.g. miranda), containing added sugar or non-artificial sweeteners in an amount less than 5g/100ml | 6 % |
| 220210220003 | Orange drink (e.g. miranda), containing added sugar or non-artificial sweeteners in an amount from 5 to 7.99g/100ml | 6 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.