Saudi Arabia Customs Tariff for HS Code 701961000001
Other closed woven fabrics of rovings (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater)
نسج أخر مضمومة آلياً (لها معامل نوعي أكبر من أو يساوي 3.18 × 10^6 متر ومقاومة شد نوعية أكبر من أو يساوي 7.62 × 10^4 متر)
Direct HS code answer for Saudi Arabia
Saudi Arabia HS Code 701961000001: 5 %
The reference dataset lists a duty value of 5 % for Other closed woven fabrics of rovings (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater). Import permission is allowed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Saudi Arabia
- HS / tariff code
- 701961000001
- Description
- Other closed woven fabrics of rovings (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater)
- Chapter
- 70 —
- Heading
- 7019
- Subheading
- 701961
- Reference duty value
- 5 %
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- 113
- Source / vintage
- ZATCA (Zakat, Tax and Customs Authority)
Customs Duty
5 %
5 %
Import permission
allowed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 701961000001 in Saudi Arabia.
Details
- HS Code
- 701961000001
- Chapter
- 70 —
- Heading
- 7019
- Subheading
- 701961
- Procedures
- 113
Compare HS code 701961000001 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 7019)
| HS Code | Description | Duty |
|---|---|---|
| 701911000001 | Glass fibrous, chopped strands, of a length of not more than 50 mm (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701911009999 | Other chopped strands, of a length of not more than 50 mm | 15 % |
| 701912000001 | Glass fibrous, “Rovings” (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 10 % |
| 701912009999 | Other rovings | 10 % |
| 701913000001 | Glass fibrous, yarns or slivers (having a specific modulus of 12.7 × 10^6 m or greater and a specific tensile strength of 23.5 × 10^4 m or greater) | 15 % |
| 701913009999 | Other yarn, slivers | 15 % |
| 701914000001 | Mechanically bonded mats (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701914009999 | Other mechanically bonded mats | 15 % |
| 701915000001 | Chemically bonded mats (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701915009999 | Other chemically bonded mats | 15 % |
| 701919000001 | Other glass fibrous (having a specific modulus of 3.18 × 10^6 m or greater and a specific tensile strength of 7.62 × 10^4 m or greater) | 15 % |
| 701919009999 | Other | 15 % |
| 701961009999 | Other closed woven fabrics of rovings | 5 % |
| 701962000000 | -- Other closed fabrics of rovings | 15 % |
| 701963000000 | -- Closed woven fabrics, plain weave, of yarns, not coated or laminated | 15 % |
| 701964000000 | -- Closed woven fabrics, plain weave, of yarns, coated or laminated | 15 % |
| 701965000000 | -- Open woven fabrics of a width not exceeding 30 cm | 5 % |
| 701966000000 | -- Open woven fabrics of a width exceeding 30 cm | 15 % |
| 701969000000 | -- Other | 15 % |
| 701971000000 | -- Veils (thin sheets) | 15 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.