HS Code 760612400001
Aluminium alloys chequerred plates and sheets of a thickness of 1.0 mm or more but not exceeding 3.2 mm, not coated and patent and not processed heat.
صفائح وألواح من خلائط الألمنيوم المدقق (جيكر بليت) من سماكة 1.0 مم الى 3.2مم، غير مطلية أو ملمعة ولم تتم معالجتها حرارياً.
Customs Duty
12 %
12 %
Import Status
allowed
Details
- HS Code
- 760612400001
- Chapter
- 76 —
- Heading
- 7606
- Subheading
- 760612
- Procedures
- 21
Related HS Codes (Heading 7606)
| HS Code | Description | Duty |
|---|---|---|
| 760611000000 | - - Of aluminium, not alloyed | 15 % |
| 760612100001 | Flattened or grained aluminium alloys plates and sheets of a thickness exceeding 0.2 mm but not exceeding 8 mm, not coated and patent and not processed heat. | 12 % |
| 760612100002 | Flattened or grained aluminium alloys plates and sheets of a thickness exceeding 0.2 mm but not exceeding 8 mm ,coated and patent or processed heat. | 12 % |
| 760612100003 | Flattened or grained plates and sheets of aluminum alloys of a thickness exceeding 0.2 mm but not exceeding 8 mm, not coated or patent, heat treated. | 12 % |
| 760612100004 | Flattened or grained plates and sheets of aluminum alloys of a thickness exceeding 0.2 mm but not exceeding 8 mm, not coated or patent, not heat treated. | 12 % |
| 760612200001 | Flattened aluminium alloys coils and strips of a thickness more than 0.2 mm not exceeding 0.4 mm, not coated and patent and not processed heat. | 12 % |
| 760612200002 | Flattened aluminium alloys coils and strips of a thickness more than 0.2 mm not exceeding 0.4 mm, coated and patent or processed heat. | 12 % |
| 760612200003 | Flattened coils and strips of aluminum alloys of a thickness exceeding 0.2 mm, but not exceeding 0.4 mm, not coated or patent, heat treated. | 12 % |
| 760612200004 | Flattened coils and strips of aluminum alloys of a thickness exceeding 0.2 mm, but not exceeding 0.4 mm, not coated or patent, not heat treated. | 12 % |
| 760612300001 | Aluminium alloys flattened or grained coils and strips of a thickness exceeding 0.4 mm but not exceeding 8 mm, not coated and patent and not processed heat> | 12 % |
| 760612300002 | Aluminium alloys flattened or grained coils and strips of a thickness exceeding 0.4 mm but not exceeding 8 mm, coated and patent or processed heat. | 12 % |
| 760612300003 | Flattened or grained coils and strips of aluminum alloys of a thickness exceeding 0.4 mm but not exceeding 8 mm, not coated or patent, heat treated. | 12 % |
| 760612300004 | Flattened or grained coils and strips of aluminum alloys of a thickness exceeding 0.4 mm but not exceeding 8 mm, coated or patent, but not heat treated. | 12 % |
| 760612400002 | Aluminium alloys chequerred plates and sheets of a thickness of 1.0 mm or more but not exceeding 3.2 mm, coated and patent or processed heat. | 12 % |
| 760612400003 | Chequerred plates and sheets of aluminum alloys of a thickness of 1.0 mm or more but not exceeding 3.2 mm not coated or patent, heat treated. | 12 % |
| 760612400004 | Chequerred plates and sheets of aluminum alloys of a thickness of 1.0 mm or more but not exceeding 3.2 mm, not coated or patent, not heat treated. | 12 % |
| 760612900000 | - - - Other | 12 % |
| 760691000000 | - - Of aluminium, not alloyed | 12 % |
| 760692100001 | Flattened aluminium alloys coils and strips of a thickness exceeding 0.2 mm or more but not exceeding 8 mm, not coated and patent and not processed heat. | 12 % |
| 760692100002 | Flattened aluminium alloys coils and strips of a thickness exceeding 0.2 mm but not exceeding 8 mm, coated and patent or processed heat. | 12 % |
Data source: ZATCA (Zakat, Tax and Customs Authority). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.