HS Code 440719
- - - Planed
- - - ممسوح
Customs Duty
Exempted
معفى
Import Status
allowed
Details
- HS Code
- 440719
- Chapter
- 44 —
- Heading
- 4407
- Subheading
- 440719
Related HS Codes (Heading 4407)
| HS Code | Description | Duty |
|---|---|---|
| 440711 | - - - Planed | Exempted |
| 440712 | - - - Planed | Exempted |
| 440713 | - - Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Exempted |
| 440714 | - - Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Exempted |
| 440721 | - - Mahogany (Swietenia spp.) | 1.75% |
| 440722 | - - Virla, Imbuia and Balsa | 1.75% |
| 440723 | - - Teak | 1.5% |
| 440725 | - - - Planed | 1.8% |
| 440726 | - - - Planed | 1.8% |
| 440727 | - - Sapelli | 1.3% |
| 440728 | - - Iroko | 1.3% |
| 440729 | - - Other | 1.55556% |
| 440791 | - - - Planed | Exempted |
| 440792 | - - - Planed | Exempted |
| 440793 | - - Of maple (Acer supp.) | 0.833333% |
| 440794 | - - Of cherry (Prunus spp.) | 0.833333% |
| 440795 | - - Of ash (Fraxinus spp.) | 0.833333% |
| 440796 | -- Of birch (Betula spp.) | 0.833333% |
| 440797 | -- Of poplar and aspen (Populus spp.). | 0.833333% |
| 440799 | Wood sawn | 0.625% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Rates reflect MFN applied tariffs and may not include recent changes. Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.