Turkey Customs Tariff for HS Code 440791
Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm
Direct HS code answer for Turkey
Turkey HS Code 440791: Exempted
The source reports an indicative HS6 MFN average of Exempted for Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm. Source status: not assessed. Verify the exact national tariff line, origin treatment, taxes, restrictions, and current customs guidance before using this information in a declaration.
Customs tariff summary
- Country
- Turkey
- HS / tariff code
- 440791
- Description
- Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm
- Chapter
- 44 —
- Heading
- 4407
- Subheading
- 440791
- Indicative MFN HS6 average
- Exempted
- VAT / tax
- Check local VAT and excise rules for the import destination.
- Unit / basis
- Not listed in this tariff line
- Source / vintage
- WITS/UNCTAD TRAINS (MFN 2022) (2022)
Customs Duty
Exempted
معفى
Import permission
not assessed
Import planning
Need a landed cost report for this HS code?
Request a one-page research summary with source checks, landed-cost inputs, and points to verify for HS code 440791 in Turkey.
Details
- HS Code
- 440791
- Chapter
- 44 —
- Heading
- 4407
- Subheading
- 440791
Compare HS code 440791 across GCC countries
These GCC pages currently use the same GCC Integrated Tariff reference published by ZATCA. They are not six independently reconciled national schedules. National codes, duty notes, restrictions, and tax treatment can differ; verify with the destination customs authority.
Related HS Codes (Heading 4407)
| HS Code | Description | Duty |
|---|---|---|
| 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted |
| 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted |
| 440713 | Wood; coniferous species, of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted |
| 440714 | Wood; coniferous species, of Hem-fir (western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Exempted |
| 440719 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Exempted |
| 440721 | Wood, tropical; as specified in Subheading Note 2 to this Chapter, mahogany (Swietenia spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 1.75% |
| 440722 | Wood, tropical; virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 1.75% |
| 440723 | Wood, tropical; teak, sawn or chipped lengthwise, sliced or peeled, planed, square dressed, structural, thicker than 6mm | 1.5% |
| 440725 | Wood, tropical; dark red meranti, light red meranti and meranti bakau, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 1.8% |
| 440726 | Wood, tropical; white lauan, white meranti, white seraya, yellow meranti and alan, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 1.8% |
| 440727 | Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 1.3% |
| 440728 | Wood, tropical; iroko, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 1.3% |
| 440729 | Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 1.55556% |
| 440792 | Wood; beech (Fagus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Exempted |
| 440793 | Wood; maple (Acer spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 0.833333% |
| 440794 | Wood; cherry (Prunus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 0.833333% |
| 440795 | Wood; ash (Fraxinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 0.833333% |
| 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 0.833333% |
| 440797 | Wood; of poplar and aspen (Populus spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 0.833333% |
| 440799 | Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | 0.625% |
Data source: WITS/UNCTAD TRAINS (MFN 2022). Values are indicative HS6 MFN averages, not shipment-specific applied rates. Import permission and restrictions are not assessed. Rates do not include VAT, excise, trade-remedy duties, origin-based preferences, or other national measures. Full disclaimer.