HS Code 040690210000
- - - - Medium hard and hard cheddar cheese
- - - - جبن الشدر قاسي أو متوسط التقسية
Customs Duty
6 %
6 %
Import Status
allowed
Details
- HS Code
- 040690210000
- Chapter
- 04 —
- Heading
- 0406
- Subheading
- 040690
Related HS Codes (Heading 0406)
| HS Code | Description | Duty |
|---|---|---|
| 040610100000 | - - - Fresh (unripened or uncured) cheese full fat not salted | 6 % |
| 040610200000 | - - - Fresh (unripened or uncured) cheese full fat salted | 6 % |
| 040610300000 | - - - Fresh (unripened or uncured) cheese low-fat not salted | 6 % |
| 040610400000 | - - - Fresh (unripened or uncured) cheese low-fat salted | 6 % |
| 040610500000 | - - - Fresh (unripened or uncured) cheese fat-free not salted | 6 % |
| 040610600000 | - - - Fresh (unripened or uncured) cheese fat-free salted | 6 % |
| 040610700000 | - - - - Fresh (creamy) cheese, not fermented | 6 % |
| 040620000001 | Grated Cheese, of all kinds | 6 % |
| 040620000004 | Powdered Cheese, of all kinds | 6 % |
| 040630000001 | Processed cheese in Pieces, not grated or powdered | 6 % |
| 040630000002 | Processed melted Cheese, not grated or powdered | 6 % |
| 040630000010 | Processed cheese in Slices, not grated or powdered | 6 % |
| 040630009999 | Other of processed cheese, not grated or powdered | 6 % |
| 040640100000 | - - - Blue-veined cheese | 5 % |
| 040640900000 | - - - Other cheese containing veins produced by Penicillium roqueforti | 5 % |
| 040690100000 | - - - Fresh fermented cream cheese | 6 % |
| 040690220000 | - - - - Medium hard and hard Gouda cheese | 6 % |
| 040690230000 | - - - - Medium hard and hard Gruyere cheese | 6 % |
| 040690240000 | - - - - Medium hard and hard Parmesan cheese | 6 % |
| 040690250000 | - - - - Medium hard and hard romano cheese | 6 % |
Data source: General Authority of Customs (GCC CET). Duty rates shown are for informational purposes only and do not include VAT, excise taxes, or preferential rates under trade agreements. Full disclaimer.